Applies to students admitted AY 2007-8 and earlier. For current information, see here.
| Fall | Winter | Spring | Summer |
|---|---|---|---|
| Bioinformatics I | Bioinformatics II | Bioinformatics III | |
| Bioinformatics IV | |||
| CSE100 | CSE101 | ||
| Test Out CHEM114A | BENG275 | Test Out BICD110 | |
| Elective | Elective | Elective | |
| Research Rotation | Research Rotation | Research Rotation |
| Fall | Winter | Spring | Summer |
|---|---|---|---|
| Bioinformatics I | Bioinformatics II | Bioinformatics III | |
| Bioinformatics IV | |||
| BIOM210 | CHEM213 | ||
| Test Out CSE101 | MATH280A | Test Out CSE132A | |
| Elective | Elective | Elective | |
| Research Rotation | Research Rotation | Research Rotation |
All students, regardless of their background and elective track, will be expected to begin working in the laboratory of their choice by the second year. Additionally in Year 2, students will begin preparing for their qualifying examination and will participate in advanced seminar courses and journal clubs identified by program faculty.
In summary, in addition to 3 quarters of research rotations, students must complete the 4 compulsory Bioinformatics core courses; and, either test out of, or select at least 5 courses from the 8 elective areas.
